Algor
SERBATOIO SISTEMA STOCCAGGIO FONDO PIANO INCLINATO 5% CON TASCA SINGOLA - FCPSTI
SERBATOIO SISTEMA STOCCAGGIO FONDO PIANO INCLINATO 5% CON TASCA SINGOLA - FCPSTI
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
Serbatoio sistema Pneumatico con fondo piano inclinato 5% completo di piedi saldati, assaggiavino, asta di livello, chiusino diametro 400mm, tasca di raffreddamento singola e porta saldata.
Il serbatoio standard è caratterizzato da:
- 500mm di altezza dei piedi
-Termometro analogico incluso
- Materiale AISI 304
- Scarichi DIN50F.
Tipologia | Fondo |
---|---|
STOCCAGGIO | PIANO INCLINATO 5% |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1750 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1750 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4500 | - |
ATTENZIONE: Questo prodotto sarà spedito in 60 giorni
Richiesta Preventivo
Prodotto:
Nome:
Variante:
Quantità: 1

Vuoi acquistare altro?
-
PIEDI REGOLABILI SERBATOI >7500 L
Prezzo di listino €136,00Prezzo di listinoPrezzo unitario / per -
PIEDI REGOLABILI SERBATOI - da 3000 a 7500 L
Prezzo di listino €107,00Prezzo di listinoPrezzo unitario / per -
PIEDI REGOLABILI SERBATOI <3000L
Prezzo di listino €81,00Prezzo di listinoPrezzo unitario / per