1
/
of
1
Algor
MANHOLE DIAMETER 1020
MANHOLE DIAMETER 1020
Manhole diameter 1020 available with wing opening. Anti-retention. Applicable on wooden or stainless steel tanks. Max pressure 0.02 BAR.
| Applicazione | Diametro | Spessore Telaio |
|---|---|---|
| Stainless steel, Wood | 1020mm | 2mm |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 29.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 32.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 34.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 37.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 39.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 44.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 49.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 29.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 32.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 34.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 37.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 39.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 44.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
| Peso | Spessore Coperchio | Su Richiesta: | Pressione max |
|---|---|---|---|
| 49.0 kg | 2mm | hole on the lid or application on wood | 0.02 BAR |
ATTENTION:This product will be shipped to 30 days
Regular price
€676,00
Regular price
Sale price
€676,00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
