Algor
TANK STORAGE SYSTEM WITH ROUNDED BOTTOM - FCPS
TANK STORAGE SYSTEM WITH ROUNDED BOTTOM - FCPS
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
Storage system tank with rounded bottom complete with welded feet, wine taster, dipstick, 400mm diameter manhole cover and welded door.
The standard tank is characterized by:
- 500mm foot height
- Material AISI 304
- DIN50F exhausts
- The centered manhole cover with a diameter of 400mm.
Tipologia | Fondo |
---|---|
STORAGE | BOWLED |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1750 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 1500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1750 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 1500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3500 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4000 | Analogue: TERM001 |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4500 | Analogue: TERM001 |
ATTENTION:This product will be shipped to 60 days
Richiesta Preventivo
Prodotto:
Nome:
Variante:
Quantità: 1

Want to buy more?
-
ADJUSTABLE FEET TANKS >7500 L
Regular price €136,00Regular priceUnit price / per -
ADJUSTABLE FEET TANKS - from 3000 to 7500 L
Regular price €107,00Regular priceUnit price / per -
ADJUSTABLE FEET TANKS <3000L
Regular price €81,00Regular priceUnit price / per