Algor
TANK STORAGE SYSTEM FLAT BOTTOM INCLINED 5% WITH SINGLE POCKET - FCPSTI
TANK STORAGE SYSTEM FLAT BOTTOM INCLINED 5% WITH SINGLE POCKET - FCPSTI
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
Pneumatic system tank with 5% inclined flat bottom complete with welded feet, wine taster, dipstick, 400mm diameter manhole cover, single cooling pocket and welded door.
The standard tank is characterized by:
- 500mm foot height
-Analog thermometer included
- Material AISI 304
- DIN50F exhausts.
Tipologia | Fondo |
---|---|
STORAGE | INCLINED PLANE 5% |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1750 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1750 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4500 | - |
ATTENTION:This product will be shipped to 60 days
Richiesta Preventivo
Prodotto:
Nome:
Variante:
Quantità: 1

Want to buy more?
-
ADJUSTABLE FEET TANKS >7500 L
Regular price €136,00Regular priceUnit price / per -
ADJUSTABLE FEET TANKS - from 3000 to 7500 L
Regular price €107,00Regular priceUnit price / per -
ADJUSTABLE FEET TANKS <3000L
Regular price €81,00Regular priceUnit price / per