Algor
PNEUMATIC SYSTEM TANK DOMETED BOTTOM WITH SINGLE POCKET - FCPT
PNEUMATIC SYSTEM TANK DOMETED BOTTOM WITH SINGLE POCKET - FCPT
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
ALTEZZA TOTALE
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
TASCA
Pneumatic system tank with rounded bottom complete with welded feet, wine taster, dipstick, pneumatic float kit, welded door and single cooling pocket .
The standard tank is characterized by:
- 500mm foot height
- Material AISI 304
- DIN50F exhausts
- The lifting arm
- Analog thermometer included.
Maximum operating pressure of the pocket 3 BAR.
Tipologia | Fondo |
---|---|
TIRE | BOWLED |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2250 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2250 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3250 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x320 | 2250 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 1500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2250 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 2500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3250 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 3500 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4000 | - |
Porta | Altezza Virola | Termometro |
---|---|---|
420x530 | 4500 | - |
ATTENTION:This product will be shipped to 60 days
Richiesta Preventivo
Prodotto:
Nome:
Variante:
Quantità: 1

Want to buy more?
-
ADJUSTABLE FEET TANKS >7500 L
Regular price €136,00Regular priceUnit price / per -
ADJUSTABLE FEET TANKS - from 3000 to 7500 L
Regular price €107,00Regular priceUnit price / per -
ADJUSTABLE FEET TANKS <3000L
Regular price €81,00Regular priceUnit price / per